Dentist prices Vietnam
DENTAL GENERAL | UNIT | PRICE (USD) |
X Quang Pano/Cepha (1 Film) | Film | 7 |
X Quang Pano/Cepha (2 Film) | Film | 11 |
X Quang Pano/Cepha (3 Film) | Film | 14 |
X Quang Cone Beam CT 3D | Film | 14 |
General Examination | General | 27 |
Special Care Services At Room Surgercy | Shift | 36 |
Kin Mouth Wash | Bottle | 5 |
Tooth Mousse Gel | Tube | 16 |
Smile Design | Base On Real Situation | 45 |
Smile Design, Waxup ( Decribe On Template Teeth) | Base On Real Situation | 68 |
Smile Design, Waxup, Mockup (Decribe On Mouth) | Base On Real Situation | 91 |
Orthodontic- Making Treatment Plan Package | Base On Real Situation | 27 |
TEETH WHITENING | UNIT | PRICE (USD) |
Taking Impression + Making Applicators | 1 jaw | 18 |
Teeth Whitening Gel (Home Kit Whitening) | 1 tube | 15 |
Teeth Whitening Gel (Home Kit Whitening) | 2 jaws | 59 |
Laser Teeth Whitening | 2 jaws | 136 |
Laser Teeth Whitening + Home Kit Whitening | 2 jaws | 159 |
Teeth Whitening For Teeth Are Affected By Tetracycline Antibiotics | 2 jaws | 273 |
Teeth Whitening For Teeth Are Affected By Tetracycline Antibiotics – Degree 1 | 2 jaws | 182 |
Teeth Whitening For Teeth (Have Died Pulp) | teeth | 55 |
(Price reference)
PERIODONTITIS TREATMENT | UNIT | PRICE (USD) |
Cleaning Degree I | 2 jaws | 11 |
Cleaning Degree II | 2 jaws | 18 |
Periodontal Pocket Treatment | Tooth | 9 |
Periodontitis Treatment-Degree I | Tooth | 27 |
Periodontitis Treatment-Degree II | Tooth | 45 |
Adjust Gum – Simple Degree | Tooth | 14 |
Periodontal Fixed Teeth | Tooth | 68 |
Adjust Gum + Bone | Tooth | 9 |
(Price reference)
ENDODONTIC TREATMENT | UNIT | PRICE (USD) |
Root Canal Treatment- The Tooth In Position 1,2,3 | Tooth | 32 |
Root Canal Treatment- The Tooth In Position 4,5 | Tooth | 45 |
Root Canal Treatment- The Tooth In Position 6,7 | Tooth | 55 |
Re-root Canal Treatment, The Tooth In Position 1,2,3 | Tooth | 55 |
Re-root Canal Treatment, The Tooth In Position 4,5 | Tooth | 68 |
Re-root Canal Treatment, The Tooth In Position 6,7 | Tooth | 77 |
Metal Post | Tooth | 23 |
Non-metal Post Degree I | Tooth | 27 |
Non-metal Post Degree II | Tooth | 41 |
Root Canal Treatment – The Tooth In Position 1,2,3 (Pediadontics) | Tooth | 23 |
Root Canal Treatment- The Tooth In Position 4,5 (Pediadontics) | Tooth | 32 |
Indirect Pulp Capping (Pediadontics) | Tooth | 27 |
Using Dycal Gel (Gel For Temporary Filling) To Preserve Pulp Vitality (Pediadontics) | Tooth | 9 |
(Price reference)
EXTRACTION | UNIT | PRICE (USD) |
Extraction With Local Anesthesia (Pediadontics) | Tooth | 2 |
Extraction With Sedative Anesthesia (Pediadontics) | Tooth | 5 |
Extraction (Pediadontics) | Tooth | 5 |
Tooth Extraction, Root Canal Of Front Teeth Which In Position 1,2,3 | Tooth | 18 |
Extraction With Teeth In Position 4,5,6,7 | Tooth | 27 |
Extraction For Wisdom Teeth | Tooth | 45 |
Extraction For Wisdom Teeth (Upper Jaw) | Tooth | 36 |
Extraction For Wisdom Teeth (Lower Jaw) | Tooth | 45 |
Autramatic Extraction For Wisdom Teeth – Degree I (Surgery) | Tooth | 55 |
Autramatic Extraction For Wisdom Teeth – Degree II (Surgery) | Tooth | 68 |
Autramatic Extraction For Wisdom Teeth – Degree III (Surgery) | Tooth | 144 |
Autramatic Extraction For Wisdom Teeth – Degree IV (Surgery) | Tooth | 182 |
Note: Anesthesia: Light Sleep, Including General Test: Plus 5,000,000 VND
(Price reference)
FILLING | UNIT | PRICE (USD) |
Sealant | Tooth | 5 |
Filling Pits + Fissures | Tooth | 9 |
Filling Children Teeth | Tooth | 9 |
Filling By Fuji Material | Tooth | 11 |
Composite Bonding First Class | Tooth | 14 |
Composite Bonding Second Class | Tooth | 23 |
Recreating Aesthetic Teeth With Composite Material | Tooth | 32 |
Filling The Neck Of The Teeth | Tooth | 14 |
(Price reference)
ORTHODONTIC | UNIT | PRICE (USD) |
Metal Case (Simple Case) | 1364 | |
Metal Case (Normal Case) | 1591 | |
Metal Case (Difficult Case) | 1818 | |
Metal Self-Ligating Braces (Simple Case) | 1591 | |
Metal Self-Ligating Braces (Normal Case) | 1818 | |
Metal Self-Ligating Braces (Difficult Case) | 2045 | |
Ceramic Case (Simple Case) | 2045 | |
Ceramic Case (Normal Case) | 2273 | |
Ceramic Case (Difficult Case) | 2500 | |
Ceramic Self-Ligating Braces (Simple Case) | 2273 | |
Ceramic Self-Ligating Braces (Normal Case) | 2500 | |
Ceramic Self-Ligating Braces (Difficult Case) | 2727 | |
Incognito Lingual Braces | 4545 | |
Incognito Lingual Braces (Difficult Case) | 5455 | |
Invisalign – Degree I (14 Aligners) | 3595 | |
Invisalign – Degree II (14-35 Aligners) | 5650 | |
Invisalign – Degree III (More Than 35 Aligners) | 6677 | |
Clear Aligners (Simple Case) | 2273 | |
Clear Aligners (Normal Case) | 3636 | |
Clear Aligners (Difficult Case) | 4545 | |
Orthodontic – One Jaw (Metal Case) | Base On Real Situation | 682 |
Orthodontic – One Jaw (Ceramic Case) | Base On Real Situation | 818 |
Orthodontic- Before Restoration | Base On Real Situation | 455 |
Retainer For Patients Who Are Under Twelve | Base On Real Situation | – |
Retainer For Patients Who Has The Gaps Between Teeth (Or The Teeth Are Not Straight) | Base On Real Situation | 455 |
Twinblock Retainer For Patients Who Need To Adjust Jaw (Upper/Lower) | Base On Real Situation | 182 |
Headgear Retainer | Base On Real Situation | 227 |
Quad-Helix / Wilson Retainer | Base On Real Situation | 91 |
Hawley Retainer | Base On Real Situation | 91 |
Forsus Retainer | Base On Real Situation | 227 |
Maintenance Retainer After Orthodontic | – | |
Clear Retainer | Base On Real Situation | 68 |
Hawley Retainer | Jaw | 136 |
Orthodontic- Underbite Situation For Children | Base On Real Situation | 227 |
Orthodontic – Remove Braces (For Patients Have Treatment In Other Clini | Base On Real Situation | 45 |
Orthodontic – Remove Maintenance Retainer (For Patients Have Treatment In Other Clinic) | Base On Real Situation | 23 |
Orthodontic – Adjust Braces (For Patients Have Treatment In Other Clinic) | Times | 23 |
(Price reference)
DENTAL IMPLANTS | UNIT | PRICE (USD) |
Implant – Titanium (Korea) | Post | 636 |
Implant – Gold (Usa-Korea) | Post | 818 |
Implant – Platium (Usa – Germany) | Post | 1136 |
Titanium Abutment | Tooth | 227 |
Gold Abutment | Tooth | 273 |
Platium Abutment | Tooth | 318 |
Implant – Spiraltech Usa – Esi Premium | Post | 1136 |
Implant – Spiraltech Usa – Ultimate | Post | 955 |
Nobel Usa | Post | 909 |
Nobel Active Usa | Post | 1091 |
Nobel Usa Abutment | Tooth | 318 |
Biotem Super Line | Post | 727 |
Biotem Nrline | Post | 636 |
Biotem Abutment | Tooth | 182 |
Implant – Yes | Post | 636 |
Yes Abutment | Tooth | 10909 |
All-On-6 Nobel | Shift | 8182 |
All-On-4 Nobel | Shift | 5455 |
All-On-4 Biotem | Shift | 7273 |
All-On-6 Biotem | Shift | 8182 |
All On 4 (Spiraltech Usa) | Shift | 10909 |
All On 6 (Spiraltech Usa) | Shift | |
Implant In Cheek Position | Shift | 12727 |
All On 4 Zygoma Hybrid- 2 Zygoma, 2 Active | Shift | 15909 |
All On 4 Zygoma Full – 4 Zygoma | Shift | 15909 |
All On 6 Zygoma Hybrid – 2 Zygoma, 4 Active | Shift | 18636 |
All On 6 Zygoma Hybrid – 4 Zygoma, 2 Active | Shift | 5.000.000 |
Implant – Zygoma | 5000 | |
Ni-cr Porcelain Teeth On Implant | Tooth | 114 |
Titanium Porcelain Teeth On Implant | Tooth | 159 |
Cr-co Porcelain Teeth On Implant | Tooth | 182 |
Zirconia/Cercon Porcelain Teeth On Implant | Tooth | 273 |
Paladium Porcelain Teeth On Implant | Tooth | 273 |
Ips E.max Porcelain Teeth On Implant | Tooth | 318 |
Diamond Porcelain Teeth On Implant | Tooth | 364 |
Temporary Teeth On Implant | Tooth | 45 |
Restoration For Removable Teeth On Cad/Cam Bar Implant | Shift | 2727 |
Restoration For Removable Teeth On Bar Implant | Shift | 1818 |
Temporary Restoration On Zygoma Implant (12 Teeth) | Shift | 1136 |
Temporary Restoration On Implant (All-on-4 / All-on-6) | Shift | 1136 |
Finally Restoration On Implant (All-on-4 / All-on-6) | Shift | 3864 |
Implant Plus All-On-4 | Shift | 1364 |
Close Sinus Lift | Position | 273 |
Open Sinus Lift | Position | 545 |
Gum Graft | Position | 91 |
Alloderm/Megaderm Graft | Position | 227 |
Bone Graft | Position | 182 |
Bone Graft (Using Artificial Bone) | Position | 273 |
Bone Graft (Using Patients Bone) | Position | 455 |
Collagen Membrance Graft | Position | 91 |
Titan MemBrance Graft | Position | 182 |
Porcelain Abutment | 91 | |
Customize Abutment | Plus | 91 |
Temporary Abutment (Spiraltech/Nobel/Strauman) | Plus | 182 |
Temporary Abutment (Biotem/Yes) | 91 | |
Abutment Ball + Housing – Restoration For Removable Teeth On Implant | 318 | |
Housing – Restoration For Removable Teeth On Implant | 136 | |
Restoration For Removable Teeth On Implant (Patient Has Treatment In Other Clinic) | Tooth | 45 |
Removable Implant | Tooth | 91 |
Drill A Screw Hole To Restoration On Implant | Tooth | 9 |
(Price reference)
PORCELAIN TEETH | UNIT | PRICE (USD) |
Ni-Cr Porcelain Teeth | Tooth | 68 |
Titanium Porcelain Teeth | Tooth | 91 |
Cr-Co Porcelain Crowns | Tooth | 136 |
Au-Pd Porcelain Crowns | Tooth | 682 |
Ziconia/Ceron Porcelain Teeth | Tooth | 182 |
Ziconia/Ceron Cad/Cam Porcelain Teeth | Tooth | 250 |
E.Max/Zirconia/Cercon Ht Cad/Cam Porcelain Teeth | Tooth | 295 |
Diamond Porcelain Teeth | Tooth | 318 |
Diamond Ht Showbiz Porcelain Teeth | Tooth | 455 |
Cosmetic Veneer | Tooth | 295 |
Cosmetic Veneer Ips E.Max | Tooth | 364 |
Cosmetic Diamond | Tooth | 455 |
Cosmetic Diamond Ht Showbiz | Tooth | 545 |
Inlay/Onlay With Composite Material | Tooth | 68 |
Inlay/Onlay Cr-Co | Tooth | 114 |
Inlay/Onlay Cr-Co | Tooth | 68 |
Inlay/Onlay Au-Pd | Tooth | 545 |
Inlay – Onlay With Ziconia/Emax | Tooth | 227 |
Metal Post Core | Tooth | 45 |
Zirconia Post Core | Tooth | 227 |
Put Metal Post Core+ Filling (Without Crown) | Tooth | 27 |
Remove Metal Post Core | Tooth | 23 |
Remove Metal Post Core (Difficult Situation) | Tooth | 45 |
Temporary Teeth | Tooth | 9 |
Pmma Temporary Teeth | Tooth | 27 |
Redo Porcelain Crown | 14 | |
Remove Crown / Bridge | 9 | |
Engraving Diamonds, Stones On Teeth (Diamonds, Stones Of Guests) | 18 | |
Engraving Diamonds, Stones On Teeth (Diamonds, Stones Of Clinic) | 45 | |
Doing Titanium Fangs, Vampire Teeth | 114 | |
Doing Zicornia/Cercon Fangs, Vampire Teeth | 250 | |
Doing Diamond Fangs, Vampire Teeth | 318 | |
Doing Veneer Fangs, Vampire Teeth | 364 |
(Price reference)
GUMMY SMILE TREAMENT | UNIT | PRICE (USD) |
Cutting Excessive Gum Using Laser (Without Removing Jaw Bone) | Shift | 455 |
Cutting Excessive Gum Using Laser (With Removing Jaw Bone) | Shift | 682 |
Remove Upper Jaw Bone | Shift | 4091 |
Cutting Excessive Gum Using Laser | Teeth | 55 |
Nigh Guard, Snoring – Sleep Disorder Breathing And Occlusion Adjustmnet | 227 |
(Price reference)
FACIAL SURGERY | PRICE (USD) |
Surgery For Wassmund Upper Jaw | 1818 |
Orthognatic Surgery And Jaw Contouring (Includes Extraction In 1 Jaw) | 3182 |
Orthognatic Surgery + Jaw Contouring (Includes Extraction In 2 Jaws) | 5455 |
Lower Jaw Correction Surgery (BSSO) | 3864 |
Upper Jaw Surgery (Lefort) | 3864 |
Mouth Surgery + Cross Bite | 2273 |
Orthognatic Surgery And Jaw Contouring (Not Includes Extraction) | 3636 |
Orthognatic Surgery For Cross Bite (2 Teeth In Lower Jaw) | 2273 |
Bsso + Lefort Class 1 (No Extraction) | 6818 |
Orthognatic Surgery (Both Jaws) + Jaw Contouring | 5455 |
Mandibular Bilateral Sagittal Split Osteotomy (Adjust Upper And Lower Jaw) | 5455 |
(Price reference)
REMOVABLE DENTURE | UNIT | PRICE (USD) |
Teeth On The Frame | Tooth | – |
Teeh Made In Viet Nam | Tooth | 14 |
Teeth (Justy,Vita) Made In Usa | Tooth | 23 |
Teeth (Composite) | Tooth | 27 |
Removable Porcelain Teeth | Tooth | 36 |
Titanium Frame | Jaw | 182 |
Ni-Cr Frame | Jaw | 136 |
Cr-Co Frame | Jaw | 227 |
Semi-Jaw Background | Jaw | 91 |
Full Jaw Background | Jaw | 182 |
Japanese Soft Plasict Background | Jaw | 682 |
Soft Acrylic Resin Frame Without Teeth | Full of jaw | 114 |
Soft Acrylic Resin Frame Without Teeth | Semi-jaw | 68 |
Complete Removable Denture – Upper Jaw (Teeh Made In Viet Nam) | Jaw | 318 |
Complete Removable Denture – Lower Jaw (Teeh Made In Viet Nam) | Jaw | 364 |
Complete Removable Denture – 2 Jaws (Teeh Made In Viet Nam) | Jaw | 636 |
Complete Removable Denture – Upper Jaw (Teeh Made Of Vita, Justy) | Jaw | 364 |
Complete Removable Denture – Lower Jaw (Teeh Made Of Vita, Justy) | Jaw | 409 |
Complete Removable Denture – 2 Jaws (Teeh Made Of Vita, Justy) | Jaw | 727 |
Complete Removable Denture – Upper Jaw (Teeh Made Of Composite) | Jaw | 409 |
Complete Removable Denture – Lower Jaw (Teeh Made Of Composite) | Jaw | 455 |
Complete Removable Denture – 2 Jaws (Teeh Made Of Composite) | Jaw | 818 |
Semi-Jaw Adjustment | Semi-jaw | 14 |
Full Jaw Adjustment | Process | 23 |
(Price reference)
SURGERY | UNIT | PRICE (USD) |
Apicoectomy Surgery | Teeth | 136 |
Extraction Helps Reveal Bone Growth (Surgery) | Teeth | 45 |
Extraction For Impacked Tooth (Surgery) | Teeth | 91 |
Reconstructive Teeth (Surgery) | Teeth | 182 |
Slash, Drain The Abces | Teeth | 23 |
Apicoectomy Surgery + Filling By Mta | Teeth | 227 |
Surgery To Seperate Teeth Root Canal | Teeth | 91 |
Orthognatic Surgery (Simple Situation) | Teeth | 136 |
Orthognatic Surgery (Difficult Situation) | Teeth | 227 |
Fixed Single Teeth | Teeth | 45 |
Fixed Jaw Teeth (<5 Teeth) | Teeth | 136 |
Fixed Full Jaw Teeth | Teeth | 227 |
Fixed Teeth Which Fall Out Of The Bones | Teeth | 91 |
Adjust The Low Lip Stickiness | Base On Real Situation | 68 |
Adjust High The Blade Stick | Base On Real Situation | 68 |
Cut The Gum Cover Wisdom Tooth | Teeth | 45 |
(Price reference)